find your perfect postgrad program
Search our Database of 30,000 Courses
Liverpool John Moores University: Graphic Design and Illustration
Institution | Liverpool John Moores University View institution profile |
---|---|
Department | Liverpool School of Art and Design |
Web | https://www.ljmu.ac.uk/ |
courses@ljmu.ac.uk | |
Telephone | 0151 231 5090 |
Study type | Taught |
Summary
LJMU's MA in Graphic Design and Illustration advances your artistic development and helps you become a critically engaged practitioner.
-
Develop your work in state-of-the-art workspaces and facilities
-
Benefit from close links with industry and local creative agencies and professionals
-
Visit key graphic design industry events
-
Build a graphic design and illustration portfolio through collaborative projects with local festivals and creative ventures
-
The 2021 Liverpool School of Art and Design MA Online Degree Show
-
View and engage with work produced by masters students from the Liverpool School of Art & Design
-
Take advantage of the generous Michael Pugh Thomas and Julia Carter Preston Legacy £1000 scholarships offered to postgraduate applicants
This course invites you to benefit from the tutelage of our industry networked academic team, dedicated to creating opportunities for you and the development of your artistic crossover projects.
The MA focuses on the cultural shifts at the centre of a rapidly moving Graphic Design and Illustration industry. It has been specially designed to place craft and production activities firmly at the heart of its research and your development experience.
You will examine and explore the role of independent visual practice within the context of an ever-increasing interdisciplinary profession.
You will be expected to develop personal practice that challenges traditional perspectives on both Graphic Design and Illustration disciplines while, at the same time, engaging with industry partners that have established profiles in commercial practice. A particular emphasis will be placed on challenging and exploring media as a method of developing your professional practice and realising your career ambitions.
Programmes from the School of Art and Design are fully collaborative aiming for cross-disciplinary practice across our suite of postgraduate subject areas: Architecture, Exhibition Studies, Art and Design, Fashion Innovation and Realisation, Graphic Design and Illustration, Fine Art and Urban Design. As a student you will creatively practice and network with a wide range of fellow students and a broad set of ideas and concepts.
MA
Level | RQF Level 7 |
---|---|
Entry requirements | -a 2:1 degree in Graphic Design or Illustration In exceptional circumstances applications by mature graphic designers, illustrators and artists without sufficient qualifications will be considered. A) Digital Portfolio The work need to be presented in the same way a physical portfolio would be; ordered and considered including the following; + undergraduate projects + evidence of problem solving skills + visual literacy (this may be shown in the final outcome and resolve of a project) + a variety of projects (crossing disciplines, art / sculpture, illustration, digital design, book design etc) + research work + sketchbooks (showing development of you projects and your thinking) Format: A single PDF file. B) Website Portfolio If you are presenting your work as a website, then please make sure you have considered the following. You will need to include samples of the following: + undergraduate projects + evidence of problem solving skills + visual literacy (this may be shown in the final outcome and resolve of a project) + a variety of projects (crossing disciplines, art / sculpture, illustration, digital design, book design etc) + research work Please make sure you include captions to give a brief description of your project (no more than 40 words) Please make sure that the link to your site is not your admin login. We need the link to your published site, otherwise we won't have access rights. Please do not send sites that require Flash to upload the page. Suitable sites builders are: Cargo Collective, Muse, Wix, Wordpress, Squarespace. Additional information: |
Location | Liverpool John Moores University Student Recruitment and Admissions Exchange Station Tithebarn Street Liverpool L2 2QP |
Fees
England | 8965 GBP for Year 1 |
---|---|
Northern Ireland | 8965 GBP for Year 1 |
Scotland | 8965 GBP for Year 1 |
Wales | 8965 GBP for Year 1 |
International | 17750 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | -a 2:1 degree in Graphic Design or Illustration In exceptional circumstances applications by mature graphic designers, illustrators and artists without sufficient qualifications will be considered. A) Digital Portfolio The work need to be presented in the same way a physical portfolio would be; ordered and considered including the following; + undergraduate projects + evidence of problem solving skills + visual literacy (this may be shown in the final outcome and resolve of a project) + a variety of projects (crossing disciplines, art / sculpture, illustration, digital design, book design etc) + research work + sketchbooks (showing development of you projects and your thinking) Format: A single PDF file. B) Website Portfolio If you are presenting your work as a website, then please make sure you have considered the following. You will need to include samples of the following: + undergraduate projects + evidence of problem solving skills + visual literacy (this may be shown in the final outcome and resolve of a project) + a variety of projects (crossing disciplines, art / sculpture, illustration, digital design, book design etc) + research work Please make sure you include captions to give a brief description of your project (no more than 40 words) Please make sure that the link to your site is not your admin login. We need the link to your published site, otherwise we won't have access rights. Please do not send sites that require Flash to upload the page. Suitable sites builders are: Cargo Collective, Muse, Wix, Wordpress, Squarespace. Additional information: |
Location | Liverpool John Moores University Student Recruitment and Admissions Exchange Station Tithebarn Street Liverpool L2 2QP |
Fees
England | 49 GBP for Credit |
---|---|
Northern Ireland | 49 GBP for Credit |
Scotland | 49 GBP for Credit |
Wales | 49 GBP for Credit |
Level | RQF Level 7 |
---|---|
Entry requirements | -a 2:1 degree in Graphic Design or Illustration In exceptional circumstances applications by mature graphic designers, illustrators and artists without sufficient qualifications will be considered. A) Digital Portfolio The work need to be presented in the same way a physical portfolio would be; ordered and considered including the following; + undergraduate projects + evidence of problem solving skills + visual literacy (this may be shown in the final outcome and resolve of a project) + a variety of projects (crossing disciplines, art / sculpture, illustration, digital design, book design etc) + research work + sketchbooks (showing development of you projects and your thinking) Format: A single PDF file. B) Website Portfolio If you are presenting your work as a website, then please make sure you have considered the following. You will need to include samples of the following: + undergraduate projects + evidence of problem solving skills + visual literacy (this may be shown in the final outcome and resolve of a project) + a variety of projects (crossing disciplines, art / sculpture, illustration, digital design, book design etc) + research work Please make sure you include captions to give a brief description of your project (no more than 40 words) Please make sure that the link to your site is not your admin login. We need the link to your published site, otherwise we won't have access rights. Please do not send sites that require Flash to upload the page. Suitable sites builders are: Cargo Collective, Muse, Wix, Wordpress, Squarespace. Additional information: |
Location | Liverpool John Moores University Student Recruitment and Admissions Exchange Station Tithebarn Street Liverpool L2 2QP |
Fees
England | 8540 GBP for Year 1 |
---|---|
Northern Ireland | 8540 GBP for Year 1 |
Scotland | 8540 GBP for Year 1 |
Wales | 8540 GBP for Year 1 |
International | 17750 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | -a 2:1 degree in Graphic Design or Illustration In exceptional circumstances applications by mature graphic designers, illustrators and artists without sufficient qualifications will be considered. A) Digital Portfolio The work need to be presented in the same way a physical portfolio would be; ordered and considered including the following; + undergraduate projects + evidence of problem solving skills + visual literacy (this may be shown in the final outcome and resolve of a project) + a variety of projects (crossing disciplines, art / sculpture, illustration, digital design, book design etc) + research work + sketchbooks (showing development of you projects and your thinking) Format: A single PDF file. B) Website Portfolio If you are presenting your work as a website, then please make sure you have considered the following. You will need to include samples of the following: + undergraduate projects + evidence of problem solving skills + visual literacy (this may be shown in the final outcome and resolve of a project) + a variety of projects (crossing disciplines, art / sculpture, illustration, digital design, book design etc) + research work Please make sure you include captions to give a brief description of your project (no more than 40 words) Please make sure that the link to your site is not your admin login. We need the link to your published site, otherwise we won't have access rights. Please do not send sites that require Flash to upload the page. Suitable sites builders are: Cargo Collective, Muse, Wix, Wordpress, Squarespace. Additional information: |
Location | Liverpool John Moores University Student Recruitment and Admissions Exchange Station Tithebarn Street Liverpool L2 2QP |
Fees
England | 47 GBP for Credit |
---|---|
Northern Ireland | 47 GBP for Credit |
Scotland | 47 GBP for Credit |
Wales | 47 GBP for Credit |
Reach new heights in your career with a master’s qualification
LJMU delivers innovative, research-led, employability-focused programmes supported by world-class academics and state-of-the-art facilities. Our thriving postgraduate community encourages students to contribute to our ground-breaking work, developing the skills and knowledge required to take them to the top of their chosen career ladder.
- We are ranked amongst the top 500 higher education institutions in the world (The World University Ranking 2022) and 95% of our postgraduates are in work or further study 15 months after graduation (HESA 2020)
- Postgraduate students at LJMU benefit from the university’s strong industry connections, gaining practical …
Not what you are looking for?
Browse other courses in Arts, Art, Graphic arts, Illustration, Design or Graphic design, or search our comprehensive database of postgrad programs.Postgraduate Bursary Opportunity with Postgrad.com
Are you studying as a PG student at the moment or have you recently been accepted on a postgraduate program? Apply now for one of our £2000 PGS bursaries.
Click here