find your perfect postgrad program
Search our Database of 30,000 Courses
Bournemouth University: MRes - Faculty of Media & Communication
Institution | Bournemouth University View institution profile |
---|---|
Department | Bournemouth University Business School |
Web | https://www.bournemouth.ac.uk/study/postgraduate |
futurestudents@bournemouth.ac.uk | |
Telephone | 01202 961916 |
Study type | Research |
Summary
A Master’s by Research (MRes) course allows you to embark upon a research degree by undertaking a research project at Master's level which will be assessed via submission of a thesis and a viva voce.
This course allows you to explore a specific research question that interests you and by undertaking this degree within our Faculty of Media & Communication you’ll have access to leading academics and BU's technical facilties and information resources.
You will also be part of BU's wider postgraduate community and have access to the suite of research, professional and personal training offered through the Doctoral College and your Academic faculty.
We strongly encourage collaboration across specialisms, and an MRes provides an opportunity to work with supervisors from various backgrounds to deliver truly impactful research.
The minimum completion time for the full-time course is 12 months with flexibility to take up to 18 months. If you would prefer to complete the course part-time, the minimum completion time is 24 months with flexibility to take up to 36 months to complete.
To find out more about this course, including how to apply, please visit the provider’s website.
Master of Research - MRes
Level | RQF Level 7 |
---|---|
Entry requirements | An Honours degree at 2:1 or higher. If English is not your first language you'll need IELTS 6.5 (Academic) or above. |
Location | Main Site Talbot Campus Fern Barrow Poole BH12 5BB |
Level | RQF Level 7 |
---|---|
Entry requirements | An Honours degree at 2:1 or higher. If English is not your first language you'll need IELTS 6.5 (Academic) or above. |
Location | Main Site Talbot Campus Fern Barrow Poole BH12 5BB |
Level | RQF Level 7 |
---|---|
Entry requirements | An Honours degree at 2:1 or higher. If English is not your first language you'll need IELTS 6.5 (Academic) or above. |
Location | Main Site Talbot Campus Fern Barrow Poole BH12 5BB |
Level | RQF Level 7 |
---|---|
Entry requirements | An Honours degree at 2:1 or higher. If English is not your first language you'll need IELTS 6.5 (Academic) or above. |
Location | Main Site Talbot Campus Fern Barrow Poole BH12 5BB |
Level | RQF Level 7 |
---|---|
Entry requirements | An Honours degree at 2:1 or higher. If English is not your first language you'll need IELTS 6.5 (Academic) or above. |
Location | Main Site Talbot Campus Fern Barrow Poole BH12 5BB |
Level | RQF Level 7 |
---|---|
Entry requirements | An Honours degree at 2:1 or higher. If English is not your first language you'll need IELTS 6.5 (Academic) or above. |
Location | Main Site Talbot Campus Fern Barrow Poole BH12 5BB |
Level | RQF Level 7 |
---|---|
Entry requirements | An Honours degree at 2:1 or higher. If English is not your first language you'll need IELTS 6.5 (Academic) or above. |
Location | Main Site Talbot Campus Fern Barrow Poole BH12 5BB |
Fees
England | 4712 GBP for Year 1 |
---|---|
Northern Ireland | 4712 GBP for Year 1 |
Scotland | 4712 GBP for Year 1 |
Wales | 4712 GBP for Year 1 |
Channel Islands | 4712 GBP for Year 1 |
Republic of Ireland | 4712 GBP for Year 1 |
EU | 19000 GBP for Year 1 |
International | 19000 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | An Honours degree at 2:1 or higher. If English is not your first language you'll need IELTS 6.5 (Academic) or above. |
Location | Main Site Talbot Campus Fern Barrow Poole BH12 5BB |
Fees
England | 4712 GBP for Year 1 |
---|---|
Northern Ireland | 4712 GBP for Year 1 |
Scotland | 4712 GBP for Year 1 |
Wales | 4712 GBP for Year 1 |
Channel Islands | 4712 GBP for Year 1 |
Republic of Ireland | 4712 GBP for Year 1 |
EU | 19000 GBP for Year 1 |
International | 19000 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | An Honours degree at 2:1 or higher. If English is not your first language you'll need IELTS 6.5 (Academic) or above. |
Location | Main Site Talbot Campus Fern Barrow Poole BH12 5BB |
Fees
England | 4712 GBP for Year 1 |
---|---|
Northern Ireland | 4712 GBP for Year 1 |
Scotland | 4712 GBP for Year 1 |
Wales | 4712 GBP for Year 1 |
Channel Islands | 4712 GBP for Year 1 |
Republic of Ireland | 4712 GBP for Year 1 |
EU | 19000 GBP for Year 1 |
International | 19000 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | An Honours degree at 2:1 or higher. If English is not your first language you'll need IELTS 6.5 (Academic) or above. |
Location | Main Site Talbot Campus Fern Barrow Poole BH12 5BB |
Fees
England | 4712 GBP for Year 1 |
---|---|
Northern Ireland | 4712 GBP for Year 1 |
Scotland | 4712 GBP for Year 1 |
Wales | 4712 GBP for Year 1 |
Channel Islands | 4712 GBP for Year 1 |
Republic of Ireland | 4712 GBP for Year 1 |
EU | 19000 GBP for Year 1 |
International | 19000 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | An Honours degree at 2:1 or higher. If English is not your first language you'll need IELTS 6.5 (Academic) or above. |
Location | Main Site Talbot Campus Fern Barrow Poole BH12 5BB |
Fees
England | 4712 GBP for Year 1 |
---|---|
Northern Ireland | 4712 GBP for Year 1 |
Scotland | 4712 GBP for Year 1 |
Wales | 4712 GBP for Year 1 |
Channel Islands | 4712 GBP for Year 1 |
Republic of Ireland | 4712 GBP for Year 1 |
EU | 19000 GBP for Year 1 |
International | 19000 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | An Honours degree at 2:1 or higher. If English is not your first language you'll need IELTS 6.5 (Academic) or above. |
Location | Main Site Talbot Campus Fern Barrow Poole BH12 5BB |
Fees
England | 4712 GBP for Year 1 |
---|---|
Northern Ireland | 4712 GBP for Year 1 |
Scotland | 4712 GBP for Year 1 |
Wales | 4712 GBP for Year 1 |
Channel Islands | 4712 GBP for Year 1 |
Republic of Ireland | 4712 GBP for Year 1 |
EU | 19000 GBP for Year 1 |
International | 19000 GBP for Year 1 |
At Bournemouth University (BU), our courses are crafted alongside leading industry experts, passionate about their subjects and your development.
Our approach of integrating our globally recognised research and industry practice means our degrees are designed to give you the skills and knowledge you need to pursue your passion.
Bournemouth University - To learn is to change
Our motto is ‘To learn is to be changed.’ We are renowned for our research and teaching excellence in a range of subjects, including:
- Business
- Health
- Media Practice
- Forensic archaeology
As a result, we’re the highest ranked UK university in the Times Higher Education …
View ProfileNot what you are looking for?
Browse other courses in Animation, Communication studies, Journalism, Media production, Humanities or Law, or search our comprehensive database of postgrad programs.Postgraduate Bursary Opportunity with Postgrad.com
Are you studying as a PG student at the moment or have you recently been accepted on a postgraduate program? Apply now for one of our £2000 PGS bursaries.
Click here