find your perfect postgrad program
Search our Database of 30,000 Courses
University of Essex: Heritage and Museum Studies
Institution | University of Essex View institution profile |
---|---|
Department | Philosophical, Historical, and Interdisciplinary Studies |
Web | essex.ac.uk |
Study type | Taught |
Summary
Heritages are the physical and intangible cultural materials we choose to preserve and value. But heritage is also a matter of heated debate. How do we manage, preserve, and communicate our heritage today? In what ways is the past remembered or forgotten, exploited and renegotiated in the present? What are the differences between tangible and intangible, cultural and natural, physical and digital heritage?
Our interdisciplinary MA Heritage and Museum Studies offers specialist, practically-grounded and academic training exploring these questions and more. Our intensive degree emphasises the real-world relevance of debates surrounding cultural patrimony, and the ways in which it is presented and consumed.
MA
Level | RQF Level 7 |
---|---|
Entry requirements | Please visit our website to learn about our entry requirements for this course - www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 10500 GBP for Year 1 |
---|---|
Northern Ireland | 10500 GBP for Year 1 |
Scotland | 10500 GBP for Year 1 |
Wales | 10500 GBP for Year 1 |
Channel Islands | 10500 GBP for Year 1 |
Republic of Ireland | 10500 GBP for Year 1 |
EU | 22750 GBP for Year 1 |
International | 22750 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Please visit our website to learn about our entry requirements for this course - www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 10500 GBP for Year 1 |
---|---|
Northern Ireland | 10500 GBP for Year 1 |
Scotland | 10500 GBP for Year 1 |
Wales | 10500 GBP for Year 1 |
Channel Islands | 10500 GBP for Year 1 |
Republic of Ireland | 10500 GBP for Year 1 |
EU | 22750 GBP for Year 1 |
International | 22750 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Please visit our website to learn about our entry requirements for this course - www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 10000 GBP for Year 1 |
---|---|
Northern Ireland | 10000 GBP for Year 1 |
Scotland | 10000 GBP for Year 1 |
Wales | 10000 GBP for Year 1 |
Channel Islands | 10000 GBP for Year 1 |
Republic of Ireland | 10000 GBP for Year 1 |
EU | 21700 GBP for Year 1 |
International | 21700 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Please visit our website to learn about our entry requirements for this course - www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 10000 GBP for Year 1 |
---|---|
Northern Ireland | 10000 GBP for Year 1 |
Scotland | 10000 GBP for Year 1 |
Wales | 10000 GBP for Year 1 |
Channel Islands | 10000 GBP for Year 1 |
Republic of Ireland | 10000 GBP for Year 1 |
EU | 21700 GBP for Year 1 |
International | 21700 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Please visit our website to learn about our entry requirements for this course - www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 9660 GBP for Year 1 |
---|---|
Northern Ireland | 9660 GBP for Year 1 |
Scotland | 9660 GBP for Year 1 |
Wales | 9660 GBP for Year 1 |
Channel Islands | 9660 GBP for Year 1 |
EU | 20700 GBP for Year 1 |
International | 20700 GBP for Year 1 |
Republic of Ireland | 20700 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Please visit our website to learn about our entry requirements for this course - www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 9660 GBP for Year 1 |
---|---|
Northern Ireland | 9660 GBP for Year 1 |
Scotland | 9660 GBP for Year 1 |
Wales | 9660 GBP for Year 1 |
Channel Islands | 9660 GBP for Year 1 |
EU | 20700 GBP for Year 1 |
International | 20700 GBP for Year 1 |
Republic of Ireland | 20700 GBP for Year 1 |
We Are Essex. Are you? Join the University of Essex, one of the top 30 universities in the UK (Guardian University Guide 2024).
As an Essex postgraduate you’ll have the freedom to challenge, ask the difficult questions and take intellectual risk. You’re taught and supported by world-leading academics in our research-intensive environment that will enable you to make a difference. You’ll be among Nobel Prize-winners, award-winning directors, presidents, astronauts and over 100,000 other alumni who have gone on to shape the world.
Research quality
We’re dedicated to delivering high-impact research, our pioneering work continues to change the world. During …
View ProfileNot what you are looking for?
Browse other courses in Art history, Museum studies or Heritage studies, or search our comprehensive database of postgrad programs.Postgraduate Bursary Opportunity with Postgrad.com
Are you studying as a PG student at the moment or have you recently been accepted on a postgraduate program? Apply now for one of our £2000 PGS bursaries.
Click here