find your perfect postgrad program
Search our Database of 30,000 Courses
University of Essex: Art History and Theory
Institution | University of Essex View institution profile |
---|---|
Department | Philosophical, Historical, and Interdisciplinary Studies |
Web | essex.ac.uk |
pgadmit@essex.ac.uk | |
Telephone | 01206 872719 |
Study type | Taught |
Summary
At Essex, you have the freedom to study what most interests you. Some of the topics you may choose to explore include the history of photography; modern and contemporary art; curatorial practice and exhibition design; as well as more vernacular forms of visual culture, such as body art and activist placards.
To supplement what you learn in the classroom, frequent staff-led visits to London museums and galleries will expose you to the some of the world’s best museums and galleries, and you will be strongly encouraged to apply for a placement in order to gain experience in the museum and gallery world. On campus, ESCALA, one of Europe’s most significant collections of contemporary art from Latin America, will provide an invaluable resource for studying art and curatorial practice first-hand.
MA
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 10500 GBP for Year 1 |
---|---|
Northern Ireland | 10500 GBP for Year 1 |
Scotland | 10500 GBP for Year 1 |
Wales | 10500 GBP for Year 1 |
Channel Islands | 10500 GBP for Year 1 |
Republic of Ireland | 10500 GBP for Year 1 |
EU | 22750 GBP for Year 1 |
International | 22750 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 10500 GBP for Year 1 |
---|---|
Northern Ireland | 10500 GBP for Year 1 |
Scotland | 10500 GBP for Year 1 |
Wales | 10500 GBP for Year 1 |
Channel Islands | 10500 GBP for Year 1 |
Republic of Ireland | 10500 GBP for Year 1 |
EU | 22750 GBP for Year 1 |
International | 22750 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 10000 GBP for Year 1 |
---|---|
Northern Ireland | 10000 GBP for Year 1 |
Scotland | 10000 GBP for Year 1 |
Wales | 10000 GBP for Year 1 |
Channel Islands | 10000 GBP for Year 1 |
Republic of Ireland | 10000 GBP for Year 1 |
EU | 21700 GBP for Year 1 |
International | 21700 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 10000 GBP for Year 1 |
---|---|
Northern Ireland | 10000 GBP for Year 1 |
Scotland | 10000 GBP for Year 1 |
Wales | 10000 GBP for Year 1 |
Channel Islands | 10000 GBP for Year 1 |
Republic of Ireland | 10000 GBP for Year 1 |
EU | 21700 GBP for Year 1 |
International | 21700 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 9660 GBP for Year 1 |
---|---|
Northern Ireland | 9660 GBP for Year 1 |
Scotland | 9660 GBP for Year 1 |
Wales | 9660 GBP for Year 1 |
Channel Islands | 9660 GBP for Year 1 |
EU | 20700 GBP for Year 1 |
International | 20700 GBP for Year 1 |
Republic of Ireland | 20700 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 9660 GBP for Year 1 |
---|---|
Northern Ireland | 9660 GBP for Year 1 |
Scotland | 9660 GBP for Year 1 |
Wales | 9660 GBP for Year 1 |
Channel Islands | 9660 GBP for Year 1 |
EU | 20700 GBP for Year 1 |
International | 20700 GBP for Year 1 |
Republic of Ireland | 20700 GBP for Year 1 |
Postgraduate Diploma - PgDip
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 8400 GBP for Year 1 |
---|---|
Northern Ireland | 8400 GBP for Year 1 |
Scotland | 8400 GBP for Year 1 |
Wales | 8400 GBP for Year 1 |
Channel Islands | 8400 GBP for Year 1 |
Republic of Ireland | 8400 GBP for Year 1 |
EU | 18200 GBP for Year 1 |
International | 18200 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 8000 GBP for Year 1 |
---|---|
Northern Ireland | 8000 GBP for Year 1 |
Scotland | 8000 GBP for Year 1 |
Wales | 8000 GBP for Year 1 |
Channel Islands | 8000 GBP for Year 1 |
Republic of Ireland | 8000 GBP for Year 1 |
EU | 17360 GBP for Year 1 |
International | 17360 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 7728 GBP for Year 1 |
---|---|
Northern Ireland | 7728 GBP for Year 1 |
Scotland | 7728 GBP for Year 1 |
Wales | 7728 GBP for Year 1 |
Channel Islands | 7728 GBP for Year 1 |
EU | 16560 GBP for Year 1 |
International | 16560 GBP for Year 1 |
Republic of Ireland | 16560 GBP for Year 1 |
We Are Essex. Are you? Join the University of Essex, one of the top 30 universities in the UK (Guardian University Guide 2024).
As an Essex postgraduate you’ll have the freedom to challenge, ask the difficult questions and take intellectual risk. You’re taught and supported by world-leading academics in our research-intensive environment that will enable you to make a difference. You’ll be among Nobel Prize-winners, award-winning directors, presidents, astronauts and over 100,000 other alumni who have gone on to shape the world.
Research quality
We’re dedicated to delivering high-impact research, our pioneering work continues to change the world. During …
View ProfileNot what you are looking for?
Browse other courses in Arts, Art, Art theory, Fine art or Art history, or search our comprehensive database of postgrad programs.Postgraduate Bursary Opportunity with Postgrad.com
Are you studying as a PG student at the moment or have you recently been accepted on a postgraduate program? Apply now for one of our £2000 PGS bursaries.
Click here