find your perfect postgrad program
Search our Database of 30,000 Courses
University of Lincoln: Data Science and Applied Analytics
Institution | University of Lincoln View institution profile |
---|---|
Department | School of Computer Science |
Web | https://www.lincoln.ac.uk |
enquiries@lincoln.ac.uk | |
Telephone | 01522 886644 |
Study type | Taught |
Summary
Over the last decade, there has been a huge increase in the amount of data generated from various fields, and the volume, diversity, and complexity of this data continues to increase dramatically. Organisations of all sizes are now facing a key challenge - how to make sense of this data and how to use it to inform business decisions.
The MSc Data Science and Applied Analytics programme aims to develop graduates who understand relevant approaches to designing data science tools, their implementation and evaluation, analytical aspects of big data, and their meaning and importance to both businesses and the public sector.
MSc
Level | RQF Level 7 |
---|---|
Entry requirements | Students should hold a suitable undergraduate degree with a 2:2 classification or higher. If you have studied outside of the UK, or are unsure whether your qualification meets the above requirements, please visit our country pages for information on equivalent qualifications. https://www.lincoln.ac.uk/home/studywithus/internationalstudents/entryrequirementsandyourcountry/ Overseas students will be required to demonstrate English language proficiency equivalent to IELTS 6.0 overall, with a minimum of 5.5 in each element. For information regarding other English language qualifications we accept, please visit the English Requirements page. https://www.lincoln.ac.uk/home/studywithus/internationalstudents/englishlanguagerequirementsandsupport/englishlanguagerequirements/ If you do not meet the above IELTS requirements, you may be able to take part in one of our Pre-session English and Academic Study Skills courses. These specialist courses are designed to help students meet the English language requirements for their intended programme of study. https://www.lincoln.ac.uk/home/studywithus/internationalstudents/englishlanguagerequirementsandsupport/pre-sessionalenglishandacademicstudyskills/ |
Location | Lincoln (Main Site) Brayford Pool Lincoln LN6 7TS |
Level | RQF Level 7 |
---|---|
Entry requirements | Students should hold a suitable undergraduate degree with a 2:2 classification or higher. If you have studied outside of the UK, or are unsure whether your qualification meets the above requirements, please visit our country pages for information on equivalent qualifications. https://www.lincoln.ac.uk/home/studywithus/internationalstudents/entryrequirementsandyourcountry/ Overseas students will be required to demonstrate English language proficiency equivalent to IELTS 6.0 overall, with a minimum of 5.5 in each element. For information regarding other English language qualifications we accept, please visit the English Requirements page. https://www.lincoln.ac.uk/home/studywithus/internationalstudents/englishlanguagerequirementsandsupport/englishlanguagerequirements/ If you do not meet the above IELTS requirements, you may be able to take part in one of our Pre-session English and Academic Study Skills courses. These specialist courses are designed to help students meet the English language requirements for their intended programme of study. https://www.lincoln.ac.uk/home/studywithus/internationalstudents/englishlanguagerequirementsandsupport/pre-sessionalenglishandacademicstudyskills/ |
Location | Lincoln (Main Site) Brayford Pool Lincoln LN6 7TS |
Fees
England | 9600 GBP for Whole course |
---|---|
Northern Ireland | 9600 GBP for Whole course |
Scotland | 9600 GBP for Whole course |
Wales | 9600 GBP for Whole course |
International | 17600 GBP for Whole course |
Level | RQF Level 7 |
---|---|
Entry requirements | A minimum 2:2 honours degree or equivalent. |
Location | Lincoln (Main Site) Brayford Pool Lincoln LN6 7TS |
Fees
England | 9000 GBP for Whole course |
---|---|
Northern Ireland | 9000 GBP for Whole course |
Scotland | 9000 GBP for Whole course |
Wales | 9000 GBP for Whole course |
International | 16300 GBP for Year 1 |
The University of Lincoln is rated among the top 20 universities in the UK for student satisfaction in the Guardian University Guide 2022 and we are ranked in the top 30 overall in the WhatUni Student Choice Awards 2022. We are the highest placed multi-faculty modern university in The Times and Sunday Times Good University Guide 2022, which describes Lincoln as going “from strength to strength”.
We are featured among the world's top young universities in Times Higher Education’s (THE) Young University Rankings 2022, which recognises the world's finest universities under 50 years old.
We hold a top five-star rating …
View ProfileNot what you are looking for?
Browse other courses in Computer science, Data analysis or Analytical science, or search our comprehensive database of postgrad programs.Postgraduate Bursary Opportunity with Postgrad.com
Are you studying as a PG student at the moment or have you recently been accepted on a postgraduate program? Apply now for one of our £2000 PGS bursaries.
Click here