find your perfect postgrad program
Search our Database of 30,000 Courses
Harper Adams University: Data Science for Global Agriculture, Food and Environment
Institution | Harper Adams University View institution profile |
---|---|
Department | Postgraduate |
Web | http://Harper.ac.uk/postgraduate |
postgraduate@harper-adams.ac.uk | |
Telephone | 01952 815000 |
Study type | Taught |
Summary
There is a huge skills gap in the UK workforce when it comes to data science and artificial intelligence. The Government’s Digital Skills strategy estimates that within the next 20 years, 90 per cent of all jobs will require some element of digital skills, with data science pinpointed as a priority area.
At the same time, the agriculture, food and environment sectors are experiencing a radical shift in demand for data scientists, thanks to applications in agri-tech, and smart farming and a large surge in demand for general skills using big data and open data across the sector through 2030. At the same time, there is a huge demand for data-driven solutions for best-practice solutions for conservation and environment issues that are compatible with the future of farming. This new course, the first and only of its kind in the UK, seeks to address these challenges.
This course is ideal for candidates with a background in agriculture, food science, or in wildlife, conservation and environmental science, or for someone from a data science background that wishes to enter one of these subject areas. Our flexible programme consists of core training in data science tools and further specialised training, so that you can choose your own path: help agri-food companies make smarter business decisions, or use data to solve important conservation challenges.
Block-based study
Modules are delivered in one week (and in a select few modules two week) blocks on campus. You will know in advance which weeks require physical attendance as they’ll be scheduled on the timetable. In addition to this, you will be required to allocate time for self-study to complete the assignments associated with each of the modules. Some modules may also include research and/or exam elements, these are also highlighted on the timetable.
MSc
Level | RQF Level 7 |
---|---|
Entry requirements | This course is ideal for students with a background in agriculture who are interested in pursuing a career in data science, or for students with a background in computing or maths interested in pursuing a career in data science in the agriculture and food industries. Candidates should possess one of the following: An honours degree in agriculture, environmental science, or related scientific subject. A good UK based Higher National Diploma or Foundation Degree or equivalent in agriculture, environmental science, or related scientific subject together with related industrial or professional experience of at least two years. A Graduate Diploma, Graduate Certificate or equivalent. To apply for this course a degree indicating basic quantitative and mathematical skills is required and applicants are expected to demonstrate some ability and interest in this area. Whilst formal techniques are taught as part of the MSc course, some prior training and enthusiasm in these areas is expected. |
Location | Main Site Edgmond Newport TF10 8NB |
Level | RQF Level 7 |
---|---|
Entry requirements | This course is ideal for students with a background in agriculture who are interested in pursuing a career in data science, or for students with a background in computing or maths interested in pursuing a career in data science in the agriculture and food industries. Candidates should possess one of the following: An honours degree in agriculture, environmental science, or related scientific subject. A good UK based Higher National Diploma or Foundation Degree or equivalent in agriculture, environmental science, or related scientific subject together with related industrial or professional experience of at least two years. A Graduate Diploma, Graduate Certificate or equivalent. To apply for this course a degree indicating basic quantitative and mathematical skills is required and applicants are expected to demonstrate some ability and interest in this area. Whilst formal techniques are taught as part of the MSc course, some prior training and enthusiasm in these areas is expected. |
Location | Main Site Edgmond Newport TF10 8NB |
Postgraduate Certificate - PgCert
Level | RQF Level 7 |
---|---|
Entry requirements | This course is ideal for students with a background in agriculture who are interested in pursuing a career in data science, or for students with a background in computing or maths interested in pursuing a career in data science in the agriculture and food industries. Candidates should possess one of the following: An honours degree in agriculture, environmental science, or related scientific subject. A good UK based Higher National Diploma or Foundation Degree or equivalent in agriculture, environmental science, or related scientific subject together with related industrial or professional experience of at least two years. A Graduate Diploma, Graduate Certificate or equivalent. To apply for this course a degree indicating basic quantitative and mathematical skills is required and applicants are expected to demonstrate some ability and interest in this area. Whilst formal techniques are taught as part of the MSc course, some prior training and enthusiasm in these areas is expected. |
Location | Main Site Edgmond Newport TF10 8NB |
Level | RQF Level 7 |
---|---|
Entry requirements | This course is ideal for students with a background in agriculture who are interested in pursuing a career in data science, or for students with a background in computing or maths interested in pursuing a career in data science in the agriculture and food industries. Candidates should possess one of the following: An honours degree in agriculture, environmental science, or related scientific subject. A good UK based Higher National Diploma or Foundation Degree or equivalent in agriculture, environmental science, or related scientific subject together with related industrial or professional experience of at least two years. A Graduate Diploma, Graduate Certificate or equivalent. To apply for this course a degree indicating basic quantitative and mathematical skills is required and applicants are expected to demonstrate some ability and interest in this area. Whilst formal techniques are taught as part of the MSc course, some prior training and enthusiasm in these areas is expected. |
Location | Main Site Edgmond Newport TF10 8NB |
Postgraduate Diploma - PgDip
Level | RQF Level 7 |
---|---|
Entry requirements | This course is ideal for students with a background in agriculture who are interested in pursuing a career in data science, or for students with a background in computing or maths interested in pursuing a career in data science in the agriculture and food industries. Candidates should possess one of the following: An honours degree in agriculture, environmental science, or related scientific subject. A good UK based Higher National Diploma or Foundation Degree or equivalent in agriculture, environmental science, or related scientific subject together with related industrial or professional experience of at least two years. A Graduate Diploma, Graduate Certificate or equivalent. To apply for this course a degree indicating basic quantitative and mathematical skills is required and applicants are expected to demonstrate some ability and interest in this area. Whilst formal techniques are taught as part of the MSc course, some prior training and enthusiasm in these areas is expected. |
Location | Main Site Edgmond Newport TF10 8NB |
Level | RQF Level 7 |
---|---|
Entry requirements | This course is ideal for students with a background in agriculture who are interested in pursuing a career in data science, or for students with a background in computing or maths interested in pursuing a career in data science in the agriculture and food industries. Candidates should possess one of the following: An honours degree in agriculture, environmental science, or related scientific subject. A good UK based Higher National Diploma or Foundation Degree or equivalent in agriculture, environmental science, or related scientific subject together with related industrial or professional experience of at least two years. A Graduate Diploma, Graduate Certificate or equivalent. To apply for this course a degree indicating basic quantitative and mathematical skills is required and applicants are expected to demonstrate some ability and interest in this area. Whilst formal techniques are taught as part of the MSc course, some prior training and enthusiasm in these areas is expected. |
Location | Main Site Edgmond Newport TF10 8NB |
As the population grows, so do our demands on the planet. Managing our natural resources has never been so important. Since it was founded in 1901, Harper has been meeting this challenge.
Set on a 494 hectare farm, Harper Adams is the UK’s leading specialist university tackling the future development of the world’s food production, animal sciences, engineering, land management and sustainable business. Programmes fall into 11 broad subject areas – but none operate in isolation. Community and collaboration are key at Harper Adams, meaning everyone, including staff, students and industry partners, benefits from a close network of knowledge and …
Not what you are looking for?
Browse other courses in Agriculture, Agricultural economics, Environmental management, Data processing, Applied mathematics or Statistics, or search our comprehensive database of postgrad programs.Postgraduate Bursary Opportunity with Postgrad.com
Are you studying as a PG student at the moment or have you recently been accepted on a postgraduate program? Apply now for one of our £2000 PGS bursaries.
Click here