find your perfect postgrad program
Search our Database of 30,000 Courses
Swansea University: Healthcare Management
Institution | Swansea University View institution profile |
---|---|
Department | Faculty of Medicine, Health and Life Science View department profile |
Web | www.swansea.ac.uk |
study@swansea.ac.uk | |
Telephone | +44 (0)1792 295358 |
Study type | Research |
Summary
Start dates: 1st October, 1st January, 1st April, 1st July.
As our understanding of society’s complex and specialised healthcare needs increases, the more important effective, evidence-based management of health services becomes.
Our PhD in Healthcare Management will give you the opportunity to pursue your particular personal or professional interest in the leadership and improvement of health services, how they provide treatment for people with physical and mental illnesses, and how they can contribute to health improvement through targeted interventions.
Over the course of your studies, you will develop and enhance transferable skills such as problem-solving, project management, and critical thinking that are valued in any professional setting.
Recent student research projects in Healthcare Management include research into patient and public involvement, data security in information systems, and improved methods for evaluating large capital expenditures in health care.
As part of our School of Health and Social Care, you will benefit from a dynamic and supportive research environment with many opportunities to make connections across disciplines and develop links with organisations and policymakers both in the UK and abroad. As such, you can be confident that your research will inform and be informed by the wider health and social care environment.
Visit our website for more information on fees, scholarships, postgraduate loans and other funding options to study at Swansea University.
Doctor of Philosophy - PhD
Level | RQF Level 8 |
---|---|
Entry requirements | Applicants would need to have a first or upper second degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 20300 GBP for Year 1 |
---|---|
International | 20300 GBP for Year 1 |
Wales | 4800 GBP for Year 1 |
Scotland | 4800 GBP for Year 1 |
England | 4800 GBP for Year 1 |
Northern Ireland | 4800 GBP for Year 1 |
Level | RQF Level 8 |
---|---|
Entry requirements | Applicants would need to have a first or upper second degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 10150 GBP for Year 1 |
---|---|
International | 10150 GBP for Year 1 |
Wales | 2400 GBP for Year 1 |
Scotland | 2400 GBP for Year 1 |
England | 2400 GBP for Year 1 |
Northern Ireland | 2400 GBP for Year 1 |
Level | RQF Level 8 |
---|---|
Entry requirements | Applicants would need to have a first or upper second degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 20300 GBP for Year 1 |
---|---|
International | 20300 GBP for Year 1 |
Wales | 4800 GBP for Year 1 |
Scotland | 4800 GBP for Year 1 |
England | 4800 GBP for Year 1 |
Northern Ireland | 4800 GBP for Year 1 |
Level | RQF Level 8 |
---|---|
Entry requirements | Applicants would need to have a first or upper second degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 10150 GBP for Year 1 |
---|---|
International | 10150 GBP for Year 1 |
Wales | 2400 GBP for Year 1 |
Scotland | 2400 GBP for Year 1 |
England | 2400 GBP for Year 1 |
Northern Ireland | 2400 GBP for Year 1 |
Level | RQF Level 8 |
---|---|
Entry requirements | Applicants would need to have a first or upper second degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 20300 GBP for Year 1 |
---|---|
International | 20300 GBP for Year 1 |
Wales | 4800 GBP for Year 1 |
Scotland | 4800 GBP for Year 1 |
England | 4800 GBP for Year 1 |
Northern Ireland | 4800 GBP for Year 1 |
Level | RQF Level 8 |
---|---|
Entry requirements | Applicants would need to have a first or upper second degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 10150 GBP for Year 1 |
---|---|
International | 10150 GBP for Year 1 |
Wales | 2400 GBP for Year 1 |
Scotland | 2400 GBP for Year 1 |
England | 2400 GBP for Year 1 |
Northern Ireland | 2400 GBP for Year 1 |
Level | RQF Level 8 |
---|---|
Entry requirements | Applicants would need to have a first or upper second degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park, Swansea Singleton Park Swansea SA2 8PP |
Fees
EU | 20300 GBP for Year 1 |
---|---|
International | 20300 GBP for Year 1 |
Wales | 4800 GBP for Year 1 |
Scotland | 4800 GBP for Year 1 |
England | 4800 GBP for Year 1 |
Northern Ireland | 4800 GBP for Year 1 |
Level | RQF Level 8 |
---|---|
Entry requirements | Applicants would need to have a first or upper second degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 10150 GBP for Year 1 |
---|---|
International | 10150 GBP for Year 1 |
Wales | 2400 GBP for Year 1 |
Scotland | 2400 GBP for Year 1 |
England | 2400 GBP for Year 1 |
Northern Ireland | 2400 GBP for Year 1 |
Level | RQF Level 8 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 20300 GBP for Year 1 |
---|---|
International | 20300 GBP for Year 1 |
Wales | 4800 GBP for Year 1 |
Scotland | 4800 GBP for Year 1 |
England | 4800 GBP for Year 1 |
Northern Ireland | 4800 GBP for Year 1 |
Level | RQF Level 8 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 10150 GBP for Year 1 |
---|---|
International | 10150 GBP for Year 1 |
Wales | 2400 GBP for Year 1 |
Scotland | 2400 GBP for Year 1 |
England | 2400 GBP for Year 1 |
Northern Ireland | 2400 GBP for Year 1 |
Level | RQF Level 8 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 20300 GBP for Year 1 |
---|---|
International | 20300 GBP for Year 1 |
Wales | 4800 GBP for Year 1 |
Scotland | 4800 GBP for Year 1 |
England | 4800 GBP for Year 1 |
Northern Ireland | 4800 GBP for Year 1 |
Level | RQF Level 8 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 10150 GBP for Year 1 |
---|---|
International | 10150 GBP for Year 1 |
Wales | 2400 GBP for Year 1 |
Scotland | 2400 GBP for Year 1 |
England | 2400 GBP for Year 1 |
Northern Ireland | 2400 GBP for Year 1 |
Level | RQF Level 8 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 20300 GBP for Year 1 |
---|---|
International | 20300 GBP for Year 1 |
Wales | 4800 GBP for Year 1 |
Scotland | 4800 GBP for Year 1 |
England | 4800 GBP for Year 1 |
Northern Ireland | 4800 GBP for Year 1 |
Level | RQF Level 8 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 10150 GBP for Year 1 |
---|---|
International | 10150 GBP for Year 1 |
Wales | 2400 GBP for Year 1 |
Scotland | 2400 GBP for Year 1 |
England | 2400 GBP for Year 1 |
Northern Ireland | 2400 GBP for Year 1 |
Level | RQF Level 8 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park, Swansea Singleton Park Swansea SA2 8PP |
Fees
EU | 20300 GBP for Year 1 |
---|---|
International | 20300 GBP for Year 1 |
Wales | 4800 GBP for Year 1 |
Scotland | 4800 GBP for Year 1 |
England | 4800 GBP for Year 1 |
Northern Ireland | 4800 GBP for Year 1 |
Level | RQF Level 8 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 10150 GBP for Year 1 |
---|---|
International | 10150 GBP for Year 1 |
Wales | 2400 GBP for Year 1 |
Scotland | 2400 GBP for Year 1 |
England | 2400 GBP for Year 1 |
Northern Ireland | 2400 GBP for Year 1 |
Level | RQF Level 8 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 19350 GBP for Year 1 |
---|---|
International | 19350 GBP for Year 1 |
Wales | 4712 GBP for Year 1 |
Scotland | 4712 GBP for Year 1 |
England | 4712 GBP for Year 1 |
Northern Ireland | 4712 GBP for Year 1 |
Level | RQF Level 8 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 9700 GBP for Year 1 |
---|---|
International | 9700 GBP for Year 1 |
Wales | 2356 GBP for Year 1 |
Scotland | 2356 GBP for Year 1 |
England | 2356 GBP for Year 1 |
Northern Ireland | 2356 GBP for Year 1 |
Level | RQF Level 8 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 19350 GBP for Year 1 |
---|---|
International | 19350 GBP for Year 1 |
Wales | 4712 GBP for Year 1 |
Scotland | 4712 GBP for Year 1 |
England | 4712 GBP for Year 1 |
Northern Ireland | 4712 GBP for Year 1 |
Level | RQF Level 8 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 9700 GBP for Year 1 |
---|---|
International | 9700 GBP for Year 1 |
Wales | 2356 GBP for Year 1 |
Scotland | 2356 GBP for Year 1 |
England | 2356 GBP for Year 1 |
Northern Ireland | 2356 GBP for Year 1 |
Level | RQF Level 8 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 19350 GBP for Year 1 |
---|---|
International | 19350 GBP for Year 1 |
Wales | 4712 GBP for Year 1 |
Scotland | 4712 GBP for Year 1 |
England | 4712 GBP for Year 1 |
Northern Ireland | 4712 GBP for Year 1 |
Level | RQF Level 8 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 9700 GBP for Year 1 |
---|---|
International | 9700 GBP for Year 1 |
Wales | 2356 GBP for Year 1 |
Scotland | 2356 GBP for Year 1 |
England | 2356 GBP for Year 1 |
Northern Ireland | 2356 GBP for Year 1 |
Level | RQF Level 8 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park, Swansea Singleton Park Swansea SA2 8PP |
Fees
EU | 19350 GBP for Year 1 |
---|---|
International | 19350 GBP for Year 1 |
Wales | 4712 GBP for Year 1 |
Scotland | 4712 GBP for Year 1 |
England | 4712 GBP for Year 1 |
Northern Ireland | 4712 GBP for Year 1 |
Level | RQF Level 8 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 9700 GBP for Year 1 |
---|---|
International | 9700 GBP for Year 1 |
Wales | 2356 GBP for Year 1 |
Scotland | 2356 GBP for Year 1 |
England | 2356 GBP for Year 1 |
Northern Ireland | 2356 GBP for Year 1 |
Master of Philosophy - MPhil
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants would need to have a first or upper second degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 20300 GBP for Year 1 |
---|---|
International | 20300 GBP for Year 1 |
Wales | 4800 GBP for Year 1 |
Scotland | 4800 GBP for Year 1 |
England | 4800 GBP for Year 1 |
Northern Ireland | 4800 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants would need to have a first or upper second degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 10150 GBP for Year 1 |
---|---|
International | 10150 GBP for Year 1 |
Wales | 2400 GBP for Year 1 |
Scotland | 2400 GBP for Year 1 |
England | 2400 GBP for Year 1 |
Northern Ireland | 2400 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants would need to have a first or upper second degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 20300 GBP for Year 1 |
---|---|
International | 20300 GBP for Year 1 |
Wales | 4800 GBP for Year 1 |
Scotland | 4800 GBP for Year 1 |
England | 4800 GBP for Year 1 |
Northern Ireland | 4800 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants would need to have a first or upper second degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 10150 GBP for Year 1 |
---|---|
International | 10150 GBP for Year 1 |
Wales | 2400 GBP for Year 1 |
Scotland | 2400 GBP for Year 1 |
England | 2400 GBP for Year 1 |
Northern Ireland | 2400 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants would need to have a first or upper second degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 20300 GBP for Year 1 |
---|---|
International | 20300 GBP for Year 1 |
Wales | 4800 GBP for Year 1 |
Scotland | 4800 GBP for Year 1 |
England | 4800 GBP for Year 1 |
Northern Ireland | 4800 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants would need to have a first or upper second degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 10150 GBP for Year 1 |
---|---|
International | 10150 GBP for Year 1 |
Wales | 2400 GBP for Year 1 |
Scotland | 2400 GBP for Year 1 |
England | 2400 GBP for Year 1 |
Northern Ireland | 2400 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants would need to have a first or upper second degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park, Swansea Singleton Park Swansea SA2 8PP |
Fees
EU | 20300 GBP for Year 1 |
---|---|
International | 20300 GBP for Year 1 |
Wales | 4800 GBP for Year 1 |
Scotland | 4800 GBP for Year 1 |
England | 4800 GBP for Year 1 |
Northern Ireland | 4800 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants would need to have a first or upper second degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 10150 GBP for Year 1 |
---|---|
International | 10150 GBP for Year 1 |
Wales | 2400 GBP for Year 1 |
Scotland | 2400 GBP for Year 1 |
England | 2400 GBP for Year 1 |
Northern Ireland | 2400 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 20300 GBP for Year 1 |
---|---|
International | 20300 GBP for Year 1 |
Wales | 4800 GBP for Year 1 |
Scotland | 4800 GBP for Year 1 |
England | 4800 GBP for Year 1 |
Northern Ireland | 4800 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 10150 GBP for Year 1 |
---|---|
International | 10150 GBP for Year 1 |
Wales | 2400 GBP for Year 1 |
Scotland | 2400 GBP for Year 1 |
England | 2400 GBP for Year 1 |
Northern Ireland | 2400 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 20300 GBP for Year 1 |
---|---|
International | 20300 GBP for Year 1 |
Wales | 4800 GBP for Year 1 |
Scotland | 4800 GBP for Year 1 |
England | 4800 GBP for Year 1 |
Northern Ireland | 4800 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 10150 GBP for Year 1 |
---|---|
International | 10150 GBP for Year 1 |
Wales | 2400 GBP for Year 1 |
Scotland | 2400 GBP for Year 1 |
England | 2400 GBP for Year 1 |
Northern Ireland | 2400 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 20300 GBP for Year 1 |
---|---|
International | 20300 GBP for Year 1 |
Wales | 4800 GBP for Year 1 |
Scotland | 4800 GBP for Year 1 |
England | 4800 GBP for Year 1 |
Northern Ireland | 4800 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 10150 GBP for Year 1 |
---|---|
International | 10150 GBP for Year 1 |
Wales | 2400 GBP for Year 1 |
Scotland | 2400 GBP for Year 1 |
England | 2400 GBP for Year 1 |
Northern Ireland | 2400 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park, Swansea Singleton Park Swansea SA2 8PP |
Fees
EU | 20300 GBP for Year 1 |
---|---|
International | 20300 GBP for Year 1 |
Wales | 4800 GBP for Year 1 |
Scotland | 4800 GBP for Year 1 |
England | 4800 GBP for Year 1 |
Northern Ireland | 4800 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 10150 GBP for Year 1 |
---|---|
International | 10150 GBP for Year 1 |
Wales | 2400 GBP for Year 1 |
Scotland | 2400 GBP for Year 1 |
England | 2400 GBP for Year 1 |
Northern Ireland | 2400 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 19350 GBP for Year 1 |
---|---|
International | 19350 GBP for Year 1 |
Wales | 4712 GBP for Year 1 |
Scotland | 4712 GBP for Year 1 |
England | 4712 GBP for Year 1 |
Northern Ireland | 4712 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 9700 GBP for Year 1 |
---|---|
International | 9700 GBP for Year 1 |
Wales | 2356 GBP for Year 1 |
Scotland | 2356 GBP for Year 1 |
England | 2356 GBP for Year 1 |
Northern Ireland | 2356 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 19350 GBP for Year 1 |
---|---|
International | 19350 GBP for Year 1 |
Wales | 4712 GBP for Year 1 |
Scotland | 4712 GBP for Year 1 |
England | 4712 GBP for Year 1 |
Northern Ireland | 4712 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 9700 GBP for Year 1 |
---|---|
International | 9700 GBP for Year 1 |
Wales | 2356 GBP for Year 1 |
Scotland | 2356 GBP for Year 1 |
England | 2356 GBP for Year 1 |
Northern Ireland | 2356 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 19350 GBP for Year 1 |
---|---|
International | 19350 GBP for Year 1 |
Wales | 4712 GBP for Year 1 |
Scotland | 4712 GBP for Year 1 |
England | 4712 GBP for Year 1 |
Northern Ireland | 4712 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 9700 GBP for Year 1 |
---|---|
International | 9700 GBP for Year 1 |
Wales | 2356 GBP for Year 1 |
Scotland | 2356 GBP for Year 1 |
England | 2356 GBP for Year 1 |
Northern Ireland | 2356 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park, Swansea Singleton Park Swansea SA2 8PP |
Fees
EU | 19350 GBP for Year 1 |
---|---|
International | 19350 GBP for Year 1 |
Wales | 4712 GBP for Year 1 |
Scotland | 4712 GBP for Year 1 |
England | 4712 GBP for Year 1 |
Northern Ireland | 4712 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants would need to have, or be studying for a Master’s degree in a discipline related to the proposed research project, or a relevant, approved postgraduate qualification. English language requirement IELTS 6.5 (with a minimum of 6.5 in each component) or Swansea University recognised equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 9700 GBP for Year 1 |
---|---|
International | 9700 GBP for Year 1 |
Wales | 2356 GBP for Year 1 |
Scotland | 2356 GBP for Year 1 |
England | 2356 GBP for Year 1 |
Northern Ireland | 2356 GBP for Year 1 |
Postgraduate Opportunities at Swansea University’s School of Health and Social Care
